Republican Party of Armenia | 24.52% |
”Justice” block | 14.8% |
”Rule of Law Country” Party | 11.65% |
Armenian Revolutionary Federation ”Dashnaktsutyun” | 10.62% |
”National Unity” Party | 9.59% |
United Working Party | 4.82% |
Democratic Liberal Union of Armenia | 3.89% |
”Powerful Homeland” party | 3.71% |
Armenian Democratic Liberal Party ”Ramkavar-Azatakan” | 3.1% |
”Dignity, Democracy, Motherland” Block | 2.85% |
”Union of Producers and Women” Block | 2.16% |
Communist Party of Armenia | 1.6% |
People’s Party | 1.04% |
”Labor, Law, Unity” Party | 0.82% |
Liberal Block | 0.81% |
”Armenian National Movement” Party | 0.74% |
Christian-Democratic Union | 0.67% |
Armenian Renewed Communist Party | 0.56% |
”Justice” Party | 0.54% |
National Consent Party | 0.49% |
”The Fist of Armenian Braves” Party | 0.33% |
Yorumlar kapatıldı.